School Cabinet
STUDENTS FOR HEAD BOY/ GIRL AND DISCIPLINE HEAD BOY /GIRL
| I TO V SCHOOL CABINET | |||
| SR NO | NAME OF STUDENT | CLASS & SECTION | POST | 
| 1 | PRATYUSH MAURYA | V VIVEKANAND | HEAD BOY | 
| 2 | PARAKH | V DRONACHARYA | HEAD GIRL | 
| 3 | ANSHUL | IV TRIVENI | VICE HEAD BOY | 
| 4 | NAMAMI | IV TAPTI | VICE HEAD GIRL | 
| 5 | KESHAV | V ARYABHATTA | DISCIPLINED H. BOY | 
| 6 | AADHYA | V DRONACHARYA | DISCIPLINED H. GIRL | 
| 7 | TIVISH | II DHARA | VICE DISCI H. BOY | 
| 8 | VAMIKA | II ACHALA | VICE DISCI H. GIRL | 
| VI TO VIII SCHOOL CABINET | |||
| SR NO | NAME OF STUDENT | CLASS & SECTION | POST | 
| 1 | SUBH CH. | VIII F | HEAD BOY | 
| 2 | AVIKA | VIII H | HEAD GIRL | 
| 3 | AGAM | VIII G | DISCI H. BOY | 
| 4 | DEVANSHI | VIII I | DISCI H. GIRL | 
| 5 | AADAMYA PATHAK | VII F | VICE HEAD BOY | 
| 6 | INAYA | VII G | VICE HEAD GIRL | 
| 7 | SAURABH | VII G | VICE DISCI H. BOY | 
| 8 | SHUBHI | VII C | VICE DISCI H. GIRL | 
| IX TO XII SCHOOL CABINET | |||
| SR NO | NAME OF STUDENT | CLASS & SECTION | POST | 
| 1 | CHITRAKSH TEOTIA | XII HUM | HEAD BOY | 
| 2 | ATI SINGHAL | XII COMMERCE B | HEAD GIRL | 
| 3 | HARSHIT | XI SCIENCE A | VICE HEAD BOY | 
| 4 | ADVIKA SH | XI HUM | VICE HEAD GIRL | 
| 5 | SHAURYA | X F | DISCIPLINE HEAD BOY | 
| 6 | RIDDHI SH | X F | DISCIPLINE HEAD GIRL | 
| 7 | UDAY | IX K | VICE DISCIPLINE HEAD BOY | 
| 8 | AVIKA CHAUHAN | IX C | VICE DISCIPLINE HEAD GIRL | 
| 9 | CHIRAAG | XII SCI D | CULT. HEAD BOY | 
| 10 | DEEKSHA TYAGI | XI  HUM | CULT. HEAD GIRL | 
| 11 | AARUSH SINGH | XI COM  A | VICE CULT. HEAD BOY | 
| 12 | RUPAL | XII HUM | VICE CULT. HEAD GIRL | 
| 13 | PARTH | XI SCI A | AESTH. HEAD BOY | 
| 14 | PRAKRITI | XI COM B | AESTH. HEAD GIRL | 
| 15 | YASHRAJ | XI SCI A | VICE AESTH. HEAD BOY | 
| 16 | PRADANYA | IX J | VICE AESTH. HEAD GIRL | 
| 17 | MAHIR | X F | PRESS REPORTER | 
| 18 | MITALI | X D | PRESS REPORTER | 
| 19 | RISHIKA | XI SCI D | SPORTS CAPTAIN | 
| 20 | ARNAV PANWAR | XI SCI D | VICE SPORT CAPTAIN | 
